| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,118 | 8,50 |
| Afrique du Sud : rand | 0,0307 | 32,55 |
| Algérie : dinar algérien | 0,229 | 4,373 |
| Angola : kwanza | 1,622 | 0,617 |
| Arabie saoudite : riyal | 0,0066 | 151 |
| Argentine : peso argentin | 2,544 | 0,393 |
| Arménie: dram | 0,674 | 1,483 |
| Australie : dollar australien | 0,0027 | 371 |
| Bangladesh: taka | 0,215 | 4,641 |
| Bolivie: boliviano | 0,0122 | 82,07 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0237 | 42,23 |
| Bulgarie : lev | 0,0030 | 333 |
| Burundi : franc burundais | 5,17 | 0,193 |
| Cambodge: riel | 7,07 | 0,141 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0025 | 402 |
| Chili: peso | 1,664 | 0,601 |
| Chine : yuan | 0,0126 | 79,45 |
| Colombie: peso | 6,81 | 0,147 |
| Comores : franc comorien | 0,753 | 1,327 |
| Congo RDC : franc congolais | 3,961 | 0,252 |
| Corée du nord: won | 1,592 | 0,628 |
| Corée du sud: won | 2,527 | 0,396 |
| Cuba: peso | 0,0018 | 566 |
| Danemark : couronne danoise | 0,0114 | 87,37 |
| Djibouti : franc djiboutien | 0,314 | 3,185 |
| Egypte : livre égyptienne | 0,0831 | 12,03 |
| Emirats : dirham | 0,0065 | 154 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0265 | 37,70 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,272 | 3,681 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,128 | 7,80 |
| Ghana : cedi | 0,0192 | 52,03 |
| Guatemala: auetzal | 0,0135 | 73,98 |
| Guinée Conakry : franc guinéen | 15,31 | 0,0653 |
| Honduras: lempira | 0,0464 | 21,56 |
| Hongrie : florin | 0,595 | 1,681 |
| Inde : roupie | 0,157 | 6,37 |
| Indonésie: roupie indonésienne | 29,42 | 0,0340 |
| Irak: dinar irakien | 2,310 | 0,433 |
| Iran: rial | 74,40 | 0,0134 |
| Japon : yen | 0,272 | 3,672 |
| Jordanie: dinar jordanien | 0,0013 | 798 |
| Kazakhstan: tenge | 0,934 | 1,071 |
| Kénya : shilling | 0,228 | 4,389 |
| Koweït: dinar du Koweït | 0,0005 | 1 843 |
| Kyrgyzstan: som | 0,155 | 6,47 |
| Laos: kip | 38,12 | 0,0262 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,323 | 3,095 |
| Libye : dinar libyen | 0,0096 | 104 |
| Madagascar: ariary | 7,92 | 0,126 |
| Malawi : kwacha | 3,058 | 0,327 |
| Maroc : dirham | 0,0163 | 61,23 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0328 | 30,47 |
| Mongolie: tögrög | 0,0074 | 135 |
| Mozambique : metical | 0,113 | 8,85 |
| Myanmar: kyat | 3,712 | 0,269 |
| Namibie : dollar namibien | 0,0306 | 32,70 |
| Népal: roupie népalaise | 0,250 | 3,998 |
| Nicaragua: córdoba oro | 0,0649 | 15,41 |
| Nigéria : naira | 2,559 | 0,391 |
| Oman : rial omanais | 0,0007 | 1 478 |
| Ouganda : shilling ougandais | 6,14 | 0,163 |
| Ouzbékistan: som | 21,17 | 0,0472 |
| Pakistan: roupie | 0,499 | 2,003 |
| Panama: balboa | 0,0018 | 567 |
| Papouasie: kina | 0,0074 | 135 |
| Paraguay: guaraní | 12,47 | 0,0802 |
| Pérou: sol | 0,0060 | 168 |
| Philippines: peso | 0,104 | 9,63 |
| Rép. dominicaine: peso | 0,113 | 8,83 |
| République tchèque : couronne | 0,0373 | 26,80 |
| Royaume-Uni : livre Sterling | 0,0013 | 744 |
| Russie : rouble | 0,142 | 7,03 |
| Rwanda : franc rwandais | 2,561 | 0,390 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,08 | 0,0270 |
| Soudan : livre | 1,064 | 0,940 |
| Sri Lanka: roupie srilankaise | 0,537 | 1,863 |
| Suisse : franc suisse | 0,0014 | 702 |
| Syrie: livre syrienne | 19,55 | 0,0511 |
| Tajikistan: somoni | 0,0162 | 61,57 |
| Tanzanie : shilling tanzanien | 4,338 | 0,231 |
| Thaïlande: baht | 0,0573 | 17,46 |
| Tunisie : dinar tunisien | 0,0052 | 192 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0703 | 14,22 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,53 | 0,0215 |
| Yémen: rial yéménite | 0,422 | 2,371 |
| Zambie : kwacha | 0,0390 | 25,63 |
| Zimbabwé : dollar du Zimbabwé | 0,569 | 1,756 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 61 876 662 |
| Argent (once troy soit 31.10g) | 0,0000 | 27 524 |
| Or (once troy soit 31.10g) | 0,0000 | 2 262 018 |
Température: 27°C Averses orageuses modérées à fortes Humidité: 70% Vent: SE à 4km/h Détail et prévisions |
