| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,63 |
| Afrique du Sud : rand | 0,0286 | 34,92 |
| Algérie : dinar algérien | 0,232 | 4,305 |
| Angola : kwanza | 1,597 | 0,626 |
| Arabie saoudite : riyal | 0,0065 | 153 |
| Argentine : peso argentin | 2,584 | 0,387 |
| Arménie: dram | 0,639 | 1,565 |
| Australie : dollar australien | 0,0025 | 397 |
| Bangladesh: taka | 0,215 | 4,653 |
| Bolivie: boliviano | 0,0121 | 82,91 |
| Brésil : real | 0,0090 | 111 |
| Botswana : pula | 0,0236 | 42,32 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,19 | 0,192 |
| Cambodge: riel | 6,99 | 0,143 |
| Cap Vert : escudo | 0,169 | 5,90 |
| Canada : dollar canadien | 0,0025 | 406 |
| Chili: peso | 1,622 | 0,617 |
| Chine : yuan | 0,0118 | 84,66 |
| Colombie: peso | 5,65 | 0,177 |
| Comores : franc comorien | 0,754 | 1,326 |
| Congo RDC : franc congolais | 3,934 | 0,254 |
| Corée du nord: won | 1,568 | 0,638 |
| Corée du sud: won | 2,542 | 0,393 |
| Cuba: peso | 0,0017 | 574 |
| Danemark : couronne danoise | 0,0114 | 87,42 |
| Djibouti : franc djiboutien | 0,310 | 3,230 |
| Egypte : livre égyptienne | 0,0875 | 11,42 |
| Emirats : dirham | 0,0064 | 156 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0261 | 38,27 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,568 |
| Euro | 0,0015 | 654 |
| Gambia : dalasi | 0,127 | 7,86 |
| Ghana : cedi | 0,0200 | 49,93 |
| Guatemala: auetzal | 0,0133 | 75,15 |
| Guinée Conakry : franc guinéen | 15,30 | 0,0654 |
| Honduras: lempira | 0,0467 | 21,42 |
| Hongrie : florin | 0,549 | 1,821 |
| Inde : roupie | 0,168 | 5,96 |
| Indonésie: roupie indonésienne | 31,63 | 0,0316 |
| Irak: dinar irakien | 2,284 | 0,438 |
| Iran: rial | 2 395 | 0,0004 |
| Japon : yen | 0,283 | 3,533 |
| Jordanie: dinar jordanien | 0,0012 | 810 |
| Kazakhstan: tenge | 0,825 | 1,212 |
| Kénya : shilling | 0,225 | 4,443 |
| Koweït: dinar du Koweït | 0,0005 | 1 852 |
| Kyrgyzstan: som | 0,152 | 6,56 |
| Laos: kip | 39,28 | 0,0255 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,316 | 3,162 |
| Libye : dinar libyen | 0,0112 | 89,38 |
| Madagascar: ariary | 7,42 | 0,135 |
| Malawi : kwacha | 3,023 | 0,331 |
| Maroc : dirham | 0,0163 | 61,43 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0305 | 32,74 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,111 | 8,98 |
| Myanmar: kyat | 3,658 | 0,273 |
| Namibie : dollar namibien | 0,0285 | 35,09 |
| Népal: roupie népalaise | 0,267 | 3,751 |
| Nicaragua: córdoba oro | 0,0642 | 15,59 |
| Nigéria : naira | 2,406 | 0,416 |
| Oman : rial omanais | 0,0007 | 1 493 |
| Ouganda : shilling ougandais | 6,43 | 0,155 |
| Ouzbékistan: som | 21,07 | 0,0475 |
| Pakistan: roupie | 0,485 | 2,064 |
| Panama: balboa | 0,0017 | 574 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 10,59 | 0,0945 |
| Pérou: sol | 0,0059 | 168 |
| Philippines: peso | 0,107 | 9,30 |
| Rép. dominicaine: peso | 0,102 | 9,81 |
| République tchèque : couronne | 0,0372 | 26,91 |
| Royaume-Uni : livre Sterling | 0,0013 | 766 |
| Russie : rouble | 0,133 | 7,49 |
| Rwanda : franc rwandais | 2,569 | 0,389 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,53 | 0,0274 |
| Soudan : livre | 1,046 | 0,956 |
| Sri Lanka: roupie srilankaise | 0,586 | 1,708 |
| Suisse : franc suisse | 0,0014 | 705 |
| Syrie: livre syrienne | 0,193 | 5,19 |
| Tajikistan: somoni | 0,0161 | 62,01 |
| Tanzanie : shilling tanzanien | 4,590 | 0,218 |
| Thaïlande: baht | 0,0584 | 17,14 |
| Tunisie : dinar tunisien | 0,0052 | 194 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0701 | 14,26 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,74 | 0,0219 |
| Yémen: rial yéménite | 0,413 | 2,421 |
| Zambie : kwacha | 0,0313 | 31,91 |
| Zimbabwé : dollar du Zimbabwé | 0,561 | 1,783 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,002 | 0,998 |
| Bitcoin | 0,0000 | 35 591 537 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 096 |
| Or (once troy soit 31.10g) | 0,0000 | 2 296 095 |
Température: 24°C Averses orageuses modérées à fortes Humidité: 83% Vent: NE à 5km/h Détail et prévisions |
