| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,03 |
| Afrique du Sud : rand | 0,0295 | 33,84 |
| Algérie : dinar algérien | 0,237 | 4,228 |
| Angola : kwanza | 1,641 | 0,610 |
| Arabie saoudite : riyal | 0,0067 | 149 |
| Argentine : peso argentin | 2,485 | 0,402 |
| Arménie: dram | 0,663 | 1,507 |
| Australie : dollar australien | 0,0025 | 399 |
| Bangladesh: taka | 0,219 | 4,568 |
| Bolivie: boliviano | 0,0123 | 81,11 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0242 | 41,38 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,31 | 0,188 |
| Cambodge: riel | 7,15 | 0,140 |
| Cap Vert : escudo | 0,168 | 5,95 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,602 | 0,624 |
| Chine : yuan | 0,0122 | 81,85 |
| Colombie: peso | 6,35 | 0,157 |
| Comores : franc comorien | 0,751 | 1,332 |
| Congo RDC : franc congolais | 4,137 | 0,242 |
| Corée du nord: won | 1,608 | 0,622 |
| Corée du sud: won | 2,639 | 0,379 |
| Cuba: peso | 0,0018 | 560 |
| Danemark : couronne danoise | 0,0114 | 87,77 |
| Djibouti : franc djiboutien | 0,318 | 3,147 |
| Egypte : livre égyptienne | 0,0940 | 10,64 |
| Emirats : dirham | 0,0066 | 152 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0268 | 37,30 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,276 | 3,626 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,131 | 7,61 |
| Ghana : cedi | 0,0198 | 50,49 |
| Guatemala: auetzal | 0,0136 | 73,32 |
| Guinée Conakry : franc guinéen | 15,66 | 0,0639 |
| Honduras: lempira | 0,0474 | 21,09 |
| Hongrie : florin | 0,557 | 1,796 |
| Inde : roupie | 0,168 | 5,94 |
| Indonésie: roupie indonésienne | 30,83 | 0,0324 |
| Irak: dinar irakien | 2,337 | 0,428 |
| Iran: rial | 2 354 | 0,0004 |
| Japon : yen | 0,285 | 3,511 |
| Jordanie: dinar jordanien | 0,0013 | 789 |
| Kazakhstan: tenge | 0,829 | 1,207 |
| Kénya : shilling | 0,231 | 4,335 |
| Koweït: dinar du Koweït | 0,0005 | 1 818 |
| Kyrgyzstan: som | 0,156 | 6,40 |
| Laos: kip | 39,10 | 0,0256 |
| Liban : livre | 160 | 0,0063 |
| Libéria : dollar libérien | 0,327 | 3,055 |
| Libye : dinar libyen | 0,0113 | 88,33 |
| Madagascar: ariary | 7,41 | 0,135 |
| Malawi : kwacha | 3,094 | 0,323 |
| Maroc : dirham | 0,0165 | 60,58 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0311 | 32,20 |
| Mongolie: tögrög | 0,0077 | 129 |
| Mozambique : metical | 0,114 | 8,76 |
| Myanmar: kyat | 3,754 | 0,266 |
| Namibie : dollar namibien | 0,0297 | 33,71 |
| Népal: roupie népalaise | 0,269 | 3,719 |
| Nicaragua: córdoba oro | 0,0657 | 15,23 |
| Nigéria : naira | 2,425 | 0,412 |
| Oman : rial omanais | 0,0007 | 1 457 |
| Ouganda : shilling ougandais | 6,64 | 0,151 |
| Ouzbékistan: som | 21,44 | 0,0467 |
| Pakistan: roupie | 0,497 | 2,011 |
| Panama: balboa | 0,0018 | 561 |
| Papouasie: kina | 0,0077 | 129 |
| Paraguay: guaraní | 11,31 | 0,0884 |
| Pérou: sol | 0,0062 | 162 |
| Philippines: peso | 0,108 | 9,22 |
| Rép. dominicaine: peso | 0,106 | 9,41 |
| République tchèque : couronne | 0,0371 | 26,93 |
| Royaume-Uni : livre Sterling | 0,0013 | 755 |
| Russie : rouble | 0,135 | 7,43 |
| Rwanda : franc rwandais | 2,608 | 0,383 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,47 | 0,0267 |
| Soudan : livre | 1,073 | 0,932 |
| Sri Lanka: roupie srilankaise | 0,569 | 1,758 |
| Suisse : franc suisse | 0,0014 | 711 |
| Syrie: livre syrienne | 0,198 | 5,06 |
| Tajikistan: somoni | 0,0168 | 59,63 |
| Tanzanie : shilling tanzanien | 4,643 | 0,215 |
| Thaïlande: baht | 0,0578 | 17,31 |
| Tunisie : dinar tunisien | 0,0052 | 192 |
| Turkménistan: nouveau manat | 0,0063 | 160 |
| Uruguay: peso | 0,0707 | 14,15 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,11 | 0,0212 |
| Yémen: rial yéménite | 0,426 | 2,345 |
| Zambie : kwacha | 0,0338 | 29,62 |
| Zimbabwé : dollar du Zimbabwé | 0,575 | 1,738 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 1,000 | 1,000 |
| Bitcoin | 0,0000 | 43 515 115 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 360 |
| Or (once troy soit 31.10g) | 0,0000 | 2 639 485 |
Température: 28°C Averses orageuses modérées à fortes Humidité: 70% Vent: SSW à 5km/h Détail et prévisions |
