| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,111 | 9,01 |
| Afrique du Sud : rand | 0,0289 | 34,65 |
| Algérie : dinar algérien | 0,237 | 4,228 |
| Angola : kwanza | 1,630 | 0,614 |
| Arabie saoudite : riyal | 0,0067 | 150 |
| Argentine : peso argentin | 2,533 | 0,395 |
| Arménie: dram | 0,654 | 1,528 |
| Australie : dollar australien | 0,0025 | 404 |
| Bangladesh: taka | 0,218 | 4,589 |
| Bolivie: boliviano | 0,0123 | 81,53 |
| Brésil : real | 0,0089 | 112 |
| Botswana : pula | 0,0238 | 42,04 |
| Bulgarie : lev | 0,0030 | 337 |
| Burundi : franc burundais | 5,28 | 0,189 |
| Cambodge: riel | 7,12 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 407 |
| Chili: peso | 1,581 | 0,633 |
| Chine : yuan | 0,0120 | 83,30 |
| Colombie: peso | 6,37 | 0,157 |
| Comores : franc comorien | 0,753 | 1,329 |
| Congo RDC : franc congolais | 4,048 | 0,247 |
| Corée du nord: won | 1,597 | 0,626 |
| Corée du sud: won | 2,690 | 0,372 |
| Cuba: peso | 0,0018 | 563 |
| Danemark : couronne danoise | 0,0114 | 87,67 |
| Djibouti : franc djiboutien | 0,316 | 3,170 |
| Egypte : livre égyptienne | 0,0921 | 10,86 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0266 | 37,55 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,280 | 3,566 |
| Euro | 0,0015 | 655 |
| Gambia : dalasi | 0,130 | 7,72 |
| Ghana : cedi | 0,0209 | 47,82 |
| Guatemala: auetzal | 0,0135 | 73,89 |
| Guinée Conakry : franc guinéen | 15,58 | 0,0642 |
| Honduras: lempira | 0,0472 | 21,20 |
| Hongrie : florin | 0,542 | 1,846 |
| Inde : roupie | 0,170 | 5,88 |
| Indonésie: roupie indonésienne | 31,67 | 0,0316 |
| Irak: dinar irakien | 2,326 | 0,430 |
| Iran: rial | 2 443 | 0,0004 |
| Japon : yen | 0,284 | 3,522 |
| Jordanie: dinar jordanien | 0,0013 | 795 |
| Kazakhstan: tenge | 0,872 | 1,147 |
| Kénya : shilling | 0,230 | 4,353 |
| Koweït: dinar du Koweït | 0,0005 | 1 822 |
| Kyrgyzstan: som | 0,155 | 6,44 |
| Laos: kip | 38,97 | 0,0257 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,324 | 3,084 |
| Libye : dinar libyen | 0,0113 | 88,78 |
| Madagascar: ariary | 7,43 | 0,135 |
| Malawi : kwacha | 3,084 | 0,324 |
| Maroc : dirham | 0,0163 | 61,23 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0307 | 32,57 |
| Mongolie: tögrög | 0,0077 | 129 |
| Mozambique : metical | 0,113 | 8,81 |
| Myanmar: kyat | 3,728 | 0,268 |
| Namibie : dollar namibien | 0,0290 | 34,54 |
| Népal: roupie népalaise | 0,270 | 3,698 |
| Nicaragua: córdoba oro | 0,0650 | 15,39 |
| Nigéria : naira | 2,432 | 0,411 |
| Oman : rial omanais | 0,0007 | 1 465 |
| Ouganda : shilling ougandais | 6,68 | 0,150 |
| Ouzbékistan: som | 21,25 | 0,0471 |
| Pakistan: roupie | 0,494 | 2,024 |
| Panama: balboa | 0,0018 | 563 |
| Papouasie: kina | 0,0077 | 129 |
| Paraguay: guaraní | 10,74 | 0,0931 |
| Pérou: sol | 0,0060 | 165 |
| Philippines: peso | 0,109 | 9,13 |
| Rép. dominicaine: peso | 0,103 | 9,72 |
| République tchèque : couronne | 0,0369 | 27,06 |
| Royaume-Uni : livre Sterling | 0,0013 | 759 |
| Russie : rouble | 0,130 | 7,69 |
| Rwanda : franc rwandais | 2,595 | 0,385 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,23 | 0,0269 |
| Soudan : livre | 1,066 | 0,938 |
| Sri Lanka: roupie srilankaise | 0,590 | 1,694 |
| Suisse : franc suisse | 0,0014 | 716 |
| Syrie: livre syrienne | 0,196 | 5,10 |
| Tajikistan: somoni | 0,0164 | 61,04 |
| Tanzanie : shilling tanzanien | 4,638 | 0,216 |
| Thaïlande: baht | 0,0579 | 17,28 |
| Tunisie : dinar tunisien | 0,0052 | 193 |
| Turkménistan: nouveau manat | 0,0062 | 160 |
| Uruguay: peso | 0,0713 | 14,02 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,75 | 0,0214 |
| Yémen: rial yéménite | 0,424 | 2,361 |
| Zambie : kwacha | 0,0321 | 31,17 |
| Zimbabwé : dollar du Zimbabwé | 0,572 | 1,749 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,999 | 1,001 |
| Bitcoin | 0,0000 | 37 997 514 |
| Argent (once troy soit 31.10g) | 0,0000 | 42 343 |
| Or (once troy soit 31.10g) | 0,0000 | 2 525 986 |
Température: 29°C Averses orageuses modérées à fortes Humidité: 66% Vent: SSE à 8km/h Détail et prévisions |
