| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,64 |
| Afrique du Sud : rand | 0,0287 | 34,89 |
| Algérie : dinar algérien | 0,232 | 4,312 |
| Angola : kwanza | 1,597 | 0,626 |
| Arabie saoudite : riyal | 0,0065 | 153 |
| Argentine : peso argentin | 2,573 | 0,389 |
| Arménie: dram | 0,638 | 1,566 |
| Australie : dollar australien | 0,0025 | 402 |
| Bangladesh: taka | 0,215 | 4,658 |
| Bolivie: boliviano | 0,0121 | 82,96 |
| Brésil : real | 0,0089 | 113 |
| Botswana : pula | 0,0249 | 40,21 |
| Bulgarie : lev | 0,0030 | 334 |
| Burundi : franc burundais | 5,20 | 0,192 |
| Cambodge: riel | 7,03 | 0,142 |
| Cap Vert : escudo | 0,169 | 5,92 |
| Canada : dollar canadien | 0,0025 | 407 |
| Chili: peso | 1,627 | 0,615 |
| Chine : yuan | 0,0118 | 84,89 |
| Colombie: peso | 5,62 | 0,178 |
| Comores : franc comorien | 0,752 | 1,330 |
| Congo RDC : franc congolais | 3,932 | 0,254 |
| Corée du nord: won | 1,567 | 0,638 |
| Corée du sud: won | 2,578 | 0,388 |
| Cuba: peso | 0,0017 | 574 |
| Danemark : couronne danoise | 0,0114 | 87,60 |
| Djibouti : franc djiboutien | 0,309 | 3,232 |
| Egypte : livre égyptienne | 0,0888 | 11,26 |
| Emirats : dirham | 0,0064 | 156 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0261 | 38,29 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,279 | 3,582 |
| Euro | 0,0015 | 655 |
| Gambia : dalasi | 0,127 | 7,87 |
| Ghana : cedi | 0,0202 | 49,56 |
| Guatemala: auetzal | 0,0133 | 75,30 |
| Guinée Conakry : franc guinéen | 15,29 | 0,0654 |
| Honduras: lempira | 0,0466 | 21,46 |
| Hongrie : florin | 0,552 | 1,810 |
| Inde : roupie | 0,168 | 5,96 |
| Indonésie: roupie indonésienne | 31,20 | 0,0321 |
| Irak: dinar irakien | 2,281 | 0,438 |
| Iran: rial | 2 394 | 0,0004 |
| Japon : yen | 0,284 | 3,520 |
| Jordanie: dinar jordanien | 0,0012 | 810 |
| Kazakhstan: tenge | 0,815 | 1,227 |
| Kénya : shilling | 0,225 | 4,442 |
| Koweït: dinar du Koweït | 0,0005 | 1 851 |
| Kyrgyzstan: som | 0,152 | 6,57 |
| Laos: kip | 39,43 | 0,0254 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,316 | 3,166 |
| Libye : dinar libyen | 0,0111 | 89,82 |
| Madagascar: ariary | 7,50 | 0,133 |
| Malawi : kwacha | 3,024 | 0,331 |
| Maroc : dirham | 0,0164 | 61,15 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0303 | 32,97 |
| Mongolie: tögrög | 0,0077 | 130 |
| Mozambique : metical | 0,111 | 8,99 |
| Myanmar: kyat | 3,655 | 0,274 |
| Namibie : dollar namibien | 0,0287 | 34,89 |
| Népal: roupie népalaise | 0,268 | 3,732 |
| Nicaragua: córdoba oro | 0,0638 | 15,67 |
| Nigéria : naira | 2,403 | 0,416 |
| Oman : rial omanais | 0,0007 | 1 494 |
| Ouganda : shilling ougandais | 6,47 | 0,155 |
| Ouzbékistan: som | 20,89 | 0,0479 |
| Pakistan: roupie | 0,484 | 2,067 |
| Panama: balboa | 0,0017 | 574 |
| Papouasie: kina | 0,0077 | 130 |
| Paraguay: guaraní | 10,56 | 0,0947 |
| Pérou: sol | 0,0059 | 169 |
| Philippines: peso | 0,108 | 9,30 |
| Rép. dominicaine: peso | 0,101 | 9,87 |
| République tchèque : couronne | 0,0369 | 27,08 |
| Royaume-Uni : livre Sterling | 0,0013 | 768 |
| Russie : rouble | 0,136 | 7,33 |
| Rwanda : franc rwandais | 2,554 | 0,392 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,51 | 0,0274 |
| Soudan : livre | 1,045 | 0,957 |
| Sri Lanka: roupie srilankaise | 0,586 | 1,708 |
| Suisse : franc suisse | 0,0014 | 707 |
| Syrie: livre syrienne | 0,192 | 5,20 |
| Tajikistan: somoni | 0,0161 | 62,13 |
| Tanzanie : shilling tanzanien | 4,592 | 0,218 |
| Thaïlande: baht | 0,0587 | 17,03 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0700 | 14,28 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,81 | 0,0218 |
| Yémen: rial yéménite | 0,415 | 2,408 |
| Zambie : kwacha | 0,0319 | 31,34 |
| Zimbabwé : dollar du Zimbabwé | 0,561 | 1,784 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,998 | 1,002 |
| Bitcoin | 0,0000 | 38 097 218 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 773 |
| Or (once troy soit 31.10g) | 0,0000 | 2 344 431 |
Température: 23°C Averses orageuses modérées à fortes Humidité: 89% Vent: SSW à 5km/h Détail et prévisions |
