| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,119 | 8,39 |
| Afrique du Sud : rand | 0,0291 | 34,37 |
| Algérie : dinar algérien | 0,235 | 4,259 |
| Angola : kwanza | 1,657 | 0,604 |
| Arabie saoudite : riyal | 0,0068 | 148 |
| Argentine : peso argentin | 2,623 | 0,381 |
| Arménie: dram | 0,685 | 1,460 |
| Australie : dollar australien | 0,0026 | 385 |
| Bangladesh: taka | 0,221 | 4,521 |
| Bolivie: boliviano | 0,0125 | 79,72 |
| Brésil : real | 0,0095 | 105 |
| Botswana : pula | 0,0238 | 42,01 |
| Bulgarie : lev | 0,0030 | 330 |
| Burundi : franc burundais | 5,36 | 0,187 |
| Cambodge: riel | 7,27 | 0,137 |
| Cap Vert : escudo | 0,170 | 5,90 |
| Canada : dollar canadien | 0,0025 | 405 |
| Chili: peso | 1,564 | 0,639 |
| Chine : yuan | 0,0126 | 79,68 |
| Colombie: peso | 6,55 | 0,153 |
| Comores : franc comorien | 0,755 | 1,324 |
| Congo RDC : franc congolais | 3,894 | 0,257 |
| Corée du nord: won | 1,626 | 0,615 |
| Corée du sud: won | 2,626 | 0,381 |
| Cuba: peso | 0,0018 | 553 |
| Danemark : couronne danoise | 0,0114 | 87,38 |
| Djibouti : franc djiboutien | 0,321 | 3,114 |
| Egypte : livre égyptienne | 0,0851 | 11,75 |
| Emirats : dirham | 0,0066 | 151 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0271 | 36,90 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,281 | 3,565 |
| Euro | 0,0015 | 653 |
| Gambia : dalasi | 0,133 | 7,53 |
| Ghana : cedi | 0,0198 | 50,52 |
| Guatemala: auetzal | 0,0139 | 72,05 |
| Guinée Conakry : franc guinéen | 15,81 | 0,0632 |
| Honduras: lempira | 0,0478 | 20,93 |
| Hongrie : florin | 0,584 | 1,712 |
| Inde : roupie | 0,163 | 6,14 |
| Indonésie: roupie indonésienne | 30,29 | 0,0330 |
| Irak: dinar irakien | 2,368 | 0,422 |
| Iran: rial | 76,11 | 0,0131 |
| Japon : yen | 0,281 | 3,558 |
| Jordanie: dinar jordanien | 0,0013 | 781 |
| Kazakhstan: tenge | 0,913 | 1,095 |
| Kénya : shilling | 0,233 | 4,286 |
| Koweït: dinar du Koweït | 0,0006 | 1 802 |
| Kyrgyzstan: som | 0,158 | 6,33 |
| Laos: kip | 38,84 | 0,0257 |
| Liban : livre | 155 | 0,0065 |
| Libéria : dollar libérien | 0,336 | 2,976 |
| Libye : dinar libyen | 0,0114 | 87,58 |
| Madagascar: ariary | 8,04 | 0,124 |
| Malawi : kwacha | 3,138 | 0,319 |
| Maroc : dirham | 0,0165 | 60,43 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0314 | 31,80 |
| Mongolie: tögrög | 0,0077 | 131 |
| Mozambique : metical | 0,115 | 8,68 |
| Myanmar: kyat | 3,794 | 0,264 |
| Namibie : dollar namibien | 0,0291 | 34,36 |
| Népal: roupie népalaise | 0,265 | 3,779 |
| Nicaragua: córdoba oro | 0,0663 | 15,08 |
| Nigéria : naira | 2,516 | 0,397 |
| Oman : rial omanais | 0,0007 | 1 439 |
| Ouganda : shilling ougandais | 6,46 | 0,155 |
| Ouzbékistan: som | 22,13 | 0,0452 |
| Pakistan: roupie | 0,505 | 1,978 |
| Panama: balboa | 0,0018 | 553 |
| Papouasie: kina | 0,0077 | 131 |
| Paraguay: guaraní | 12,03 | 0,0832 |
| Pérou: sol | 0,0061 | 164 |
| Philippines: peso | 0,106 | 9,40 |
| Rép. dominicaine: peso | 0,114 | 8,79 |
| République tchèque : couronne | 0,0373 | 26,84 |
| Royaume-Uni : livre Sterling | 0,0013 | 756 |
| Russie : rouble | 0,138 | 7,24 |
| Rwanda : franc rwandais | 2,625 | 0,381 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,89 | 0,0264 |
| Soudan : livre | 1,087 | 0,920 |
| Sri Lanka: roupie srilankaise | 0,560 | 1,785 |
| Suisse : franc suisse | 0,0014 | 710 |
| Syrie: livre syrienne | 19,98 | 0,0500 |
| Tajikistan: somoni | 0,0169 | 59,20 |
| Tanzanie : shilling tanzanien | 4,677 | 0,214 |
| Thaïlande: baht | 0,0570 | 17,53 |
| Tunisie : dinar tunisien | 0,0051 | 194 |
| Turkménistan: nouveau manat | 0,0063 | 158 |
| Uruguay: peso | 0,0702 | 14,25 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 47,01 | 0,0213 |
| Yémen: rial yéménite | 0,431 | 2,322 |
| Zambie : kwacha | 0,0355 | 28,17 |
| Zimbabwé : dollar du Zimbabwé | 0,582 | 1,719 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,996 | 1,004 |
| Bitcoin | 0,0000 | 43 535 056 |
| Argent (once troy soit 31.10g) | 0,0000 | 44 391 |
| Or (once troy soit 31.10g) | 0,0000 | 2 586 301 |
Température: 33°C Averses orageuses modérées à fortes Humidité: 49% Vent: ESE à 7km/h Détail et prévisions |
