| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,116 | 8,59 |
| Afrique du Sud : rand | 0,0303 | 33,00 |
| Algérie : dinar algérien | 0,231 | 4,325 |
| Angola : kwanza | 1,631 | 0,613 |
| Arabie saoudite : riyal | 0,0067 | 150 |
| Argentine : peso argentin | 2,584 | 0,387 |
| Arménie: dram | 0,678 | 1,475 |
| Australie : dollar australien | 0,0027 | 371 |
| Bangladesh: taka | 0,217 | 4,598 |
| Bolivie: boliviano | 0,0123 | 81,37 |
| Brésil : real | 0,0094 | 106 |
| Botswana : pula | 0,0237 | 42,19 |
| Bulgarie : lev | 0,0030 | 336 |
| Burundi : franc burundais | 5,27 | 0,190 |
| Cambodge: riel | 7,12 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0025 | 403 |
| Chili: peso | 1,634 | 0,612 |
| Chine : yuan | 0,0126 | 79,61 |
| Colombie: peso | 6,70 | 0,149 |
| Comores : franc comorien | 0,750 | 1,333 |
| Congo RDC : franc congolais | 3,948 | 0,253 |
| Corée du nord: won | 1,600 | 0,625 |
| Corée du sud: won | 2,607 | 0,384 |
| Cuba: peso | 0,0018 | 562 |
| Danemark : couronne danoise | 0,0114 | 87,88 |
| Djibouti : franc djiboutien | 0,316 | 3,164 |
| Egypte : livre égyptienne | 0,0846 | 11,83 |
| Emirats : dirham | 0,0065 | 153 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0267 | 37,49 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,277 | 3,613 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,129 | 7,76 |
| Ghana : cedi | 0,0203 | 49,37 |
| Guatemala: auetzal | 0,0136 | 73,41 |
| Guinée Conakry : franc guinéen | 15,45 | 0,0647 |
| Honduras: lempira | 0,0467 | 21,40 |
| Hongrie : florin | 0,580 | 1,723 |
| Inde : roupie | 0,160 | 6,24 |
| Indonésie: roupie indonésienne | 29,52 | 0,0339 |
| Irak: dinar irakien | 2,330 | 0,429 |
| Iran: rial | 74,91 | 0,0133 |
| Japon : yen | 0,276 | 3,623 |
| Jordanie: dinar jordanien | 0,0013 | 793 |
| Kazakhstan: tenge | 0,894 | 1,118 |
| Kénya : shilling | 0,230 | 4,346 |
| Koweït: dinar du Koweït | 0,0005 | 1 833 |
| Kyrgyzstan: som | 0,156 | 6,43 |
| Laos: kip | 38,58 | 0,0259 |
| Liban : livre | 159 | 0,0063 |
| Libéria : dollar libérien | 0,316 | 3,164 |
| Libye : dinar libyen | 0,0097 | 103 |
| Madagascar: ariary | 7,98 | 0,125 |
| Malawi : kwacha | 3,087 | 0,324 |
| Maroc : dirham | 0,0164 | 60,95 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0325 | 30,75 |
| Mongolie: tögrög | 0,0076 | 132 |
| Mozambique : metical | 0,114 | 8,80 |
| Myanmar: kyat | 3,734 | 0,268 |
| Namibie : dollar namibien | 0,0303 | 32,98 |
| Népal: roupie népalaise | 0,257 | 3,897 |
| Nicaragua: córdoba oro | 0,0654 | 15,29 |
| Nigéria : naira | 2,575 | 0,388 |
| Oman : rial omanais | 0,0007 | 1 463 |
| Ouganda : shilling ougandais | 6,30 | 0,159 |
| Ouzbékistan: som | 21,22 | 0,0471 |
| Pakistan: roupie | 0,499 | 2,005 |
| Panama: balboa | 0,0018 | 562 |
| Papouasie: kina | 0,0076 | 132 |
| Paraguay: guaraní | 12,33 | 0,0811 |
| Pérou: sol | 0,0060 | 167 |
| Philippines: peso | 0,105 | 9,53 |
| Rép. dominicaine: peso | 0,113 | 8,86 |
| République tchèque : couronne | 0,0367 | 27,22 |
| Royaume-Uni : livre Sterling | 0,0013 | 751 |
| Russie : rouble | 0,137 | 7,30 |
| Rwanda : franc rwandais | 2,579 | 0,388 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 37,29 | 0,0268 |
| Soudan : livre | 1,070 | 0,935 |
| Sri Lanka: roupie srilankaise | 0,549 | 1,821 |
| Suisse : franc suisse | 0,0014 | 703 |
| Syrie: livre syrienne | 19,66 | 0,0509 |
| Tajikistan: somoni | 0,0163 | 61,19 |
| Tanzanie : shilling tanzanien | 4,339 | 0,230 |
| Thaïlande: baht | 0,0567 | 17,63 |
| Tunisie : dinar tunisien | 0,0052 | 191 |
| Turkménistan: nouveau manat | 0,0062 | 161 |
| Uruguay: peso | 0,0700 | 14,29 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 46,90 | 0,0213 |
| Yémen: rial yéménite | 0,424 | 2,358 |
| Zambie : kwacha | 0,0409 | 24,48 |
| Zimbabwé : dollar du Zimbabwé | 0,573 | 1,746 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,999 | 1,001 |
| Bitcoin | 0,0000 | 52 897 244 |
| Argent (once troy soit 31.10g) | 0,0000 | 32 937 |
| Or (once troy soit 31.10g) | 0,0000 | 2 362 758 |
Température: 34°C Averses orageuses modérées à fortes Humidité: 56% Vent: NNW à 4km/h Détail et prévisions |
