| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,72 |
| Afrique du Sud : rand | 0,0284 | 35,19 |
| Algérie : dinar algérien | 0,231 | 4,323 |
| Angola : kwanza | 1,594 | 0,628 |
| Arabie saoudite : riyal | 0,0065 | 153 |
| Argentine : peso argentin | 2,554 | 0,392 |
| Arménie: dram | 0,637 | 1,570 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,214 | 4,671 |
| Bolivie: boliviano | 0,0120 | 83,15 |
| Brésil : real | 0,0088 | 113 |
| Botswana : pula | 0,0237 | 42,25 |
| Bulgarie : lev | 0,0030 | 335 |
| Burundi : franc burundais | 5,18 | 0,193 |
| Cambodge: riel | 6,97 | 0,143 |
| Cap Vert : escudo | 0,168 | 5,94 |
| Canada : dollar canadien | 0,0024 | 409 |
| Chili: peso | 1,608 | 0,622 |
| Chine : yuan | 0,0118 | 85,03 |
| Colombie: peso | 5,67 | 0,176 |
| Comores : franc comorien | 0,749 | 1,336 |
| Congo RDC : franc congolais | 3,925 | 0,255 |
| Corée du nord: won | 1,563 | 0,640 |
| Corée du sud: won | 2,586 | 0,387 |
| Cuba: peso | 0,0017 | 576 |
| Danemark : couronne danoise | 0,0114 | 87,95 |
| Djibouti : franc djiboutien | 0,309 | 3,240 |
| Egypte : livre égyptienne | 0,0881 | 11,35 |
| Emirats : dirham | 0,0064 | 157 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0261 | 38,38 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,276 | 3,621 |
| Euro | 0,0015 | 658 |
| Gambia : dalasi | 0,128 | 7,83 |
| Ghana : cedi | 0,0200 | 50,04 |
| Guatemala: auetzal | 0,0132 | 75,48 |
| Guinée Conakry : franc guinéen | 15,25 | 0,0656 |
| Honduras: lempira | 0,0467 | 21,43 |
| Hongrie : florin | 0,546 | 1,831 |
| Inde : roupie | 0,167 | 5,97 |
| Indonésie: roupie indonésienne | 31,43 | 0,0318 |
| Irak: dinar irakien | 2,275 | 0,439 |
| Iran: rial | 2 388 | 0,0004 |
| Japon : yen | 0,282 | 3,549 |
| Jordanie: dinar jordanien | 0,0012 | 812 |
| Kazakhstan: tenge | 0,815 | 1,228 |
| Kénya : shilling | 0,225 | 4,454 |
| Koweït: dinar du Koweït | 0,0005 | 1 860 |
| Kyrgyzstan: som | 0,152 | 6,58 |
| Laos: kip | 39,23 | 0,0255 |
| Liban : livre | 156 | 0,0064 |
| Libéria : dollar libérien | 0,315 | 3,174 |
| Libye : dinar libyen | 0,0111 | 89,89 |
| Madagascar: ariary | 7,46 | 0,134 |
| Malawi : kwacha | 3,017 | 0,331 |
| Maroc : dirham | 0,0162 | 61,74 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0303 | 33,05 |
| Mongolie: tögrög | 0,0076 | 131 |
| Mozambique : metical | 0,111 | 9,01 |
| Myanmar: kyat | 3,647 | 0,274 |
| Namibie : dollar namibien | 0,0285 | 35,13 |
| Népal: roupie népalaise | 0,267 | 3,743 |
| Nicaragua: córdoba oro | 0,0637 | 15,71 |
| Nigéria : naira | 2,399 | 0,417 |
| Oman : rial omanais | 0,0007 | 1 497 |
| Ouganda : shilling ougandais | 6,44 | 0,155 |
| Ouzbékistan: som | 20,93 | 0,0478 |
| Pakistan: roupie | 0,483 | 2,070 |
| Panama: balboa | 0,0017 | 576 |
| Papouasie: kina | 0,0076 | 131 |
| Paraguay: guaraní | 10,53 | 0,0949 |
| Pérou: sol | 0,0059 | 170 |
| Philippines: peso | 0,107 | 9,34 |
| Rép. dominicaine: peso | 0,102 | 9,84 |
| République tchèque : couronne | 0,0369 | 27,12 |
| Royaume-Uni : livre Sterling | 0,0013 | 771 |
| Russie : rouble | 0,135 | 7,42 |
| Rwanda : franc rwandais | 2,545 | 0,393 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 36,42 | 0,0275 |
| Soudan : livre | 1,043 | 0,959 |
| Sri Lanka: roupie srilankaise | 0,584 | 1,713 |
| Suisse : franc suisse | 0,0014 | 711 |
| Syrie: livre syrienne | 0,192 | 5,21 |
| Tajikistan: somoni | 0,0160 | 62,39 |
| Tanzanie : shilling tanzanien | 4,585 | 0,218 |
| Thaïlande: baht | 0,0581 | 17,20 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0061 | 164 |
| Uruguay: peso | 0,0699 | 14,31 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,61 | 0,0219 |
| Yémen: rial yéménite | 0,412 | 2,428 |
| Zambie : kwacha | 0,0315 | 31,77 |
| Zimbabwé : dollar du Zimbabwé | 0,559 | 1,788 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,998 | 1,002 |
| Bitcoin | 0,0000 | 37 216 399 |
| Argent (once troy soit 31.10g) | 0,0000 | 33 797 |
| Or (once troy soit 31.10g) | 0,0000 | 2 330 918 |
Température: 24°C Averses orageuses modérées à fortes Humidité: 83% Vent: NE à 5km/h Détail et prévisions |
