| Pays / devise | XAF -> Devise | Devise -> XAF |
|---|---|---|
| Afghanistan: afghani | 0,115 | 8,68 |
| Afrique du Sud : rand | 0,0285 | 35,07 |
| Algérie : dinar algérien | 0,234 | 4,278 |
| Angola : kwanza | 1,615 | 0,619 |
| Arabie saoudite : riyal | 0,0066 | 152 |
| Argentine : peso argentin | 2,623 | 0,381 |
| Arménie: dram | 0,644 | 1,553 |
| Australie : dollar australien | 0,0025 | 401 |
| Bangladesh: taka | 0,217 | 4,606 |
| Bolivie: boliviano | 0,0209 | 47,88 |
| Brésil : real | 0,0091 | 110 |
| Botswana : pula | 0,0237 | 42,12 |
| Bulgarie : lev | 0,0000 | inf |
| Burundi : franc burundais | 5,26 | 0,190 |
| Cambodge: riel | 7,13 | 0,140 |
| Cap Vert : escudo | 0,169 | 5,93 |
| Canada : dollar canadien | 0,0024 | 408 |
| Chili: peso | 1,608 | 0,622 |
| Chine : yuan | 0,0119 | 84,27 |
| Colombie: peso | 5,52 | 0,181 |
| Comores : franc comorien | 0,751 | 1,331 |
| Congo RDC : franc congolais | 4,002 | 0,250 |
| Corée du nord: won | 0,0000 | inf |
| Corée du sud: won | 2,486 | 0,402 |
| Cuba: peso | 0,0018 | 568 |
| Danemark : couronne danoise | 0,0114 | 87,75 |
| Djibouti : franc djiboutien | 0,313 | 3,198 |
| Egypte : livre égyptienne | 0,0883 | 11,33 |
| Emirats : dirham | 0,0065 | 155 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0264 | 37,89 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,281 | 3,554 |
| Euro | 0,0015 | 656 |
| Gambia : dalasi | 0,129 | 7,73 |
| Ghana : cedi | 0,0204 | 49,00 |
| Guatemala: auetzal | 0,0134 | 74,53 |
| Guinée Conakry : franc guinéen | 15,44 | 0,0648 |
| Honduras: lempira | 0,0473 | 21,14 |
| Hongrie : florin | 0,557 | 1,795 |
| Inde : roupie | 0,168 | 5,96 |
| Indonésie: roupie indonésienne | 31,36 | 0,0319 |
| Irak: dinar irakien | 2,306 | 0,434 |
| Iran: rial | 2 418 | 0,0004 |
| Japon : yen | 0,280 | 3,568 |
| Jordanie: dinar jordanien | 0,0012 | 802 |
| Kazakhstan: tenge | 0,820 | 1,219 |
| Kénya : shilling | 0,227 | 4,396 |
| Koweït: dinar du Koweït | 0,0005 | 1 840 |
| Kyrgyzstan: som | 0,154 | 6,50 |
| Laos: kip | 39,69 | 0,0252 |
| Liban : livre | 158 | 0,0063 |
| Libéria : dollar libérien | 0,320 | 3,129 |
| Libye : dinar libyen | 0,0112 | 89,37 |
| Madagascar: ariary | 7,58 | 0,132 |
| Malawi : kwacha | 3,054 | 0,327 |
| Maroc : dirham | 0,0164 | 61,05 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0300 | 33,29 |
| Mongolie: tögrög | 0,0078 | 129 |
| Mozambique : metical | 0,112 | 8,97 |
| Myanmar: kyat | 3,694 | 0,271 |
| Namibie : dollar namibien | 0,0285 | 35,07 |
| Népal: roupie népalaise | 0,268 | 3,726 |
| Nicaragua: córdoba oro | 0,0647 | 15,45 |
| Nigéria : naira | 2,399 | 0,417 |
| Oman : rial omanais | 0,0007 | 1 478 |
| Ouganda : shilling ougandais | 6,54 | 0,153 |
| Ouzbékistan: som | 20,98 | 0,0477 |
| Pakistan: roupie | 0,489 | 2,046 |
| Panama: balboa | 0,0018 | 569 |
| Papouasie: kina | 0,0078 | 129 |
| Paraguay: guaraní | 10,47 | 0,0955 |
| Pérou: sol | 0,0059 | 168 |
| Philippines: peso | 0,108 | 9,28 |
| Rép. dominicaine: peso | 0,103 | 9,74 |
| République tchèque : couronne | 0,0370 | 27,05 |
| Royaume-Uni : livre Sterling | 0,0013 | 768 |
| Russie : rouble | 0,145 | 6,89 |
| Rwanda : franc rwandais | 2,584 | 0,387 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 0,0000 | inf |
| Soudan : livre | 1,056 | 0,947 |
| Sri Lanka: roupie srilankaise | 0,588 | 1,700 |
| Suisse : franc suisse | 0,0014 | 701 |
| Syrie: livre syrienne | 0,0000 | inf |
| Tajikistan: somoni | 0,0162 | 61,70 |
| Tanzanie : shilling tanzanien | 4,671 | 0,214 |
| Thaïlande: baht | 0,0583 | 17,16 |
| Tunisie : dinar tunisien | 0,0051 | 195 |
| Turkménistan: nouveau manat | 0,0062 | 162 |
| Uruguay: peso | 0,0708 | 14,12 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 45,98 | 0,0217 |
| Yémen: rial yéménite | 0,417 | 2,396 |
| Zambie : kwacha | 0,0330 | 30,32 |
| Zimbabwé : dollar du Zimbabwé | 0,566 | 1,765 |
| ZONE CFA BEAC : franc CFA | 1,000 | 1,000 |
| ZONE CFA BCEAO : franc CFA | 0,998 | 1,002 |
| Bitcoin | 0,0000 | 36 157 711 |
| Argent (once troy soit 31.10g) | 0,0000 | 36 743 |
| Or (once troy soit 31.10g) | 0,0000 | 2 482 152 |
Température: 26°C Averses orageuses modérées à fortes Humidité: 84% Vent: ENE à 5km/h Détail et prévisions |
