WEATHER FORECAST FOR THE 02/04/2026: |
| Sun: sunrise at 05:45 AM, sunset at 05:55 PM Moon: sunrise at 05:31 PM, sunset at 05:06 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 11.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 23°C (74°F) | 22°C (71°F) | 30°C (86°F) | 37°C (98°F) | 33°C (92°F) | 28°C (83°F) | 23°C (74°F) |
| Feels like temperature | 26°C (80°F) | 25°C (78°F) | 22°C (71°F) | 33°C (91°F) | 39°C (103°F) | 35°C (96°F) | 30°C (86°F) | 26°C (78°F) |
| Precipitation | 0.0mm | 0.9mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 1.1mm |
| Chance of rain | 0% | 100% | 0% | 0% | 0% | 0% | 100% | 100% |
| Wind | 4km/h (3mi/h) S (190°) | 5km/h (3mi/h) SSW (198°) | 4km/h (3mi/h) SW (215°) | 11km/h (7mi/h) SW (220°) | 9km/h (5mi/h) S (184°) | 8km/h (5mi/h) S (174°) | 1km/h (1mi/h) ESE (103°) | 7km/h (4mi/h) SSE (156°) |
| Wind gust | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 3km/h (2mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 10% | 86% | 14% | 19% | 44% | 44% | 88% | 82% |
| Humidity | 61% | 72% | 87% | 54% | 33% | 42% | 61% | 89% |
| Dew point | 17°C (63°F) | 18°C (64°F) | 20°C (67°F) | 20°C (68°F) | 18°C (65°F) | 19°C (66°F) | 20°C (68°F) | 21°C (71°F) |
| Pressure in hPa/mb | 1007 | 1007 | 1009 | 1011 | 1007 | 1004 | 1006 | 1010 |
| Visibility | 10km | 9km | 10km | 10km | 10km | 10km | 10km | 9km |
WEATHER FORECAST FOR THE 03/04/2026: |
| Sun: sunrise at 05:45 AM, sunset at 05:55 PM Moon: sunrise at 05:31 PM, sunset at 05:06 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 11.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) | 24°C (76°F) | 28°C (82°F) | 23°C (74°F) | 21°C (71°F) | 21°C (70°F) |
| Feels like temperature | 25°C (76°F) | 25°C (76°F) | 25°C (77°F) | 27°C (80°F) | 31°C (87°F) | 25°C (78°F) | 21°C (71°F) | 21°C (70°F) |
| Precipitation | 0.6mm | 0.9mm | 0.0mm | 0.4mm | 0.3mm | 5.6mm | 0.1mm | 0.0mm |
| Chance of rain | 100% | 100% | 78% | 100% | 100% | 100% | 100% | 0% |
| Wind | 4km/h (2mi/h) SSW (198°) | 3km/h (2mi/h) SE (145°) | 6km/h (4mi/h) W (262°) | 7km/h (4mi/h) NNW (338°) | 10km/h (6mi/h) W (278°) | 7km/h (4mi/h) NNW (346°) | 8km/h (5mi/h) W (278°) | 3km/h (2mi/h) NNW (332°) |
| Wind gust | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 13km/h (8mi/h)) | 9km/h (5mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) | 5km/h (3mi/h)) |
| Cloud cover | 71% | 100% | 89% | 100% | 80% | 100% | 82% | 100% |
| Humidity | 94% | 97% | 96% | 87% | 68% | 93% | 97% | 97% |
| Dew point | 21°C (70°F) | 22°C (71°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 21°C (70°F) | 20°C (69°F) |
| Pressure in hPa/mb | 1010 | 1010 | 1011 | 1014 | 1011 | 1010 | 1010 | 1011 |
| Visibility | 9km | 10km | 2km | 2km | 9km | 7km | 2km | 0km |
Temperature: 28°C Patchy light rain in area with thunder Humidity: 84% Wind: SE at 5km/h Detail & forecast |
