WEATHER FORECAST FOR THE 03/04/2026: |
| Sun: sunrise at 05:45 AM, sunset at 05:54 PM Moon: sunrise at 06:15 PM, sunset at 05:47 AM Maximum temperature of the day: 37°C (98°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (71°F) | 21°C (70°F) | 22°C (71°F) | 22°C (72°F) | 26°C (79°F) | 29°C (84°F) | 25°C (77°F) | 22°C (71°F) |
| Feels like temperature | 22°C (71°F) | 21°C (70°F) | 22°C (71°F) | 25°C (76°F) | 29°C (84°F) | 31°C (88°F) | 27°C (80°F) | 22°C (71°F) |
| Precipitation | 0.9mm | 0.3mm | 1.9mm | 0.4mm | 0.4mm | 0.2mm | 0.0mm | 0.8mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
| Wind | 1km/h (1mi/h) SW (215°) | 0km/h (0mi/h) W (280°) | 6km/h (4mi/h) E (98°) | 7km/h (4mi/h) WNW (288°) | 10km/h (6mi/h) NW (311°) | 9km/h (6mi/h) WNW (292°) | 6km/h (4mi/h) WSW (258°) | 3km/h (2mi/h) W (279°) |
| Wind gust | 3km/h (2mi/h)) | 1km/h (0mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 13km/h (8mi/h)) | 12km/h (7mi/h)) | 11km/h (7mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 87% | 89% | 64% | 89% | 60% | 73% | 52% | 76% |
| Humidity | 96% | 97% | 96% | 95% | 75% | 59% | 69% | 90% |
| Dew point | 21°C (70°F) | 21°C (69°F) | 21°C (70°F) | 21°C (70°F) | 22°C (71°F) | 20°C (68°F) | 19°C (66°F) | 20°C (68°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1012 | 1014 | 1013 | 1009 | 1008 | 1012 |
| Visibility | 9km | 9km | 10km | 2km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 04/04/2026: |
| Sun: sunrise at 05:45 AM, sunset at 05:54 PM Moon: sunrise at 06:15 PM, sunset at 05:47 AM Maximum temperature of the day: 37°C (98°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 21°C (71°F) | 21°C (70°F) | 21°C (69°F) | 25°C (77°F) | 30°C (85°F) | 33°C (92°F) | 25°C (77°F) | 23°C (73°F) |
| Feels like temperature | 21°C (71°F) | 21°C (70°F) | 21°C (69°F) | 27°C (81°F) | 31°C (88°F) | 34°C (94°F) | 27°C (80°F) | 25°C (77°F) |
| Precipitation | 0.0mm | 0.2mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm |
| Chance of rain | 0% | 100% | 100% | 0% | 0% | 0% | 100% | 0% |
| Wind | 1km/h (1mi/h) WNW (295°) | 12km/h (7mi/h) ENE (59°) | 4km/h (2mi/h) SSE (147°) | 2km/h (1mi/h) NW (324°) | 6km/h (4mi/h) NNW (340°) | 4km/h (2mi/h) NNE (22°) | 4km/h (3mi/h) ENE (57°) | 3km/h (2mi/h) SSW (200°) |
| Wind gust | 3km/h (2mi/h)) | 20km/h (12mi/h)) | 6km/h (4mi/h)) | 2km/h (2mi/h)) | 7km/h (5mi/h)) | 5km/h (3mi/h)) | 9km/h (6mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 47% | 70% | 70% | 86% | 18% | 23% | 88% | 15% |
| Humidity | 92% | 93% | 96% | 74% | 51% | 39% | 68% | 79% |
| Dew point | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) | 20°C (68°F) | 18°C (65°F) | 17°C (63°F) | 19°C (66°F) | 19°C (66°F) |
| Pressure in hPa/mb | 1012 | 1013 | 1014 | 1014 | 1011 | 1007 | 1009 | 1011 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 9km | 10km |
Temperature: 34°C Patchy light rain in area with thunder Humidity: 60% Wind: SE at 11km/h Detail & forecast |
