WEATHER FORECAST FOR THE 23/07/2026: |
| Sun: sunrise at 05:43 AM, sunset at 06:02 PM Moon: sunrise at 12:20 PM, sunset at 01:00 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 10.0 hours UV Index: 7 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 21°C (70°F) | 21°C (70°F) | 23°C (73°F) | 26°C (79°F) | 28°C (83°F) | 25°C (77°F) | 23°C (74°F) |
| Feels like temperature | 25°C (77°F) | 21°C (70°F) | 21°C (70°F) | 25°C (77°F) | 28°C (83°F) | 31°C (88°F) | 27°C (80°F) | 25°C (78°F) |
| Precipitation | 0.0mm | 1.1mm | 0.6mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 18% | 72% | 64% | 25% | 9% | 6% | 9% | 9% |
| Wind | 2km/h (1mi/h) SW (230°) | 5km/h (3mi/h) WSW (241°) | 5km/h (3mi/h) E (90°) | 8km/h (5mi/h) NW (313°) | 6km/h (4mi/h) NNW (331°) | 4km/h (2mi/h) N (0°) | 3km/h (2mi/h) NW (321°) | 3km/h (2mi/h) NNE (19°) |
| Wind gust | 5km/h (3mi/h)) | 8km/h (5mi/h)) | 9km/h (6mi/h)) | 13km/h (8mi/h)) | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 35% | 71% | 79% | 46% | 18% | 11% | 5% | 7% |
| Humidity | 92% | 99% | 97% | 95% | 76% | 69% | 78% | 79% |
| Dew point | 21°C (70°F) | 21°C (70°F) | 21°C (69°F) | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) | 21°C (69°F) | 20°C (67°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1014 | 1015 | 1012 | 1009 | 1008 | 1011 |
| Visibility | 10km | 10km | 10km | 2km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 24/07/2026: |
| Sun: sunrise at 05:43 AM, sunset at 06:02 PM Moon: sunrise at 12:20 PM, sunset at 01:00 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 10.0 hours UV Index: 7 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 21°C (71°F) | 21°C (70°F) | 21°C (69°F) | 26°C (79°F) | 32°C (89°F) | 32°C (89°F) | 24°C (76°F) | 23°C (74°F) |
| Feels like temperature | 21°C (71°F) | 21°C (70°F) | 21°C (69°F) | 28°C (83°F) | 35°C (94°F) | 35°C (94°F) | 27°C (80°F) | 25°C (78°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 16% | 42% | 22% | 8% | 3% | 3% | 15% | 15% |
| Wind | 3km/h (2mi/h) SSW (198°) | 4km/h (2mi/h) W (273°) | 3km/h (2mi/h) WSW (237°) | 5km/h (3mi/h) WNW (294°) | 9km/h (6mi/h) NNW (339°) | 7km/h (4mi/h) N (350°) | 7km/h (4mi/h) N (3°) | 3km/h (2mi/h) WSW (255°) |
| Wind gust | 5km/h (3mi/h)) | 7km/h (5mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 11km/h (7mi/h)) | 9km/h (6mi/h)) | 14km/h (9mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 14% | 100% | 16% | 10% | 25% | 19% | 26% | 16% |
| Humidity | 93% | 97% | 97% | 76% | 53% | 52% | 88% | 92% |
| Dew point | 20°C (69°F) | 20°C (69°F) | 20°C (68°F) | 22°C (71°F) | 21°C (69°F) | 21°C (69°F) | 22°C (72°F) | 22°C (71°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1013 | 1011 | 1008 | 1008 | 1011 |
| Visibility | 10km | 0km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 23°C Moderate or heavy rain in area with thunder Humidity: 89% Wind: SSW at 5km/h Detail & forecast |
