WEATHER FORECAST FOR THE 05/07/2026: |
| Sun: sunrise at 05:40 AM, sunset at 06:01 PM Moon: sunrise at 09:33 PM, sunset at 09:04 AM Maximum temperature of the day: 36°C (97°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 13.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (71°F) | 21°C (70°F) | 21°C (71°F) | 29°C (84°F) | 34°C (93°F) | 28°C (82°F) | 26°C (78°F) | 23°C (73°F) |
| Feels like temperature | 22°C (71°F) | 21°C (70°F) | 21°C (71°F) | 32°C (89°F) | 37°C (99°F) | 30°C (86°F) | 28°C (82°F) | 25°C (77°F) |
| Precipitation | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 41% | 24% | 27% | 6% | 2% | 7% | 8% | 11% |
| Wind | 7km/h (4mi/h) SW (221°) | 3km/h (2mi/h) SW (219°) | 3km/h (2mi/h) NW (319°) | 3km/h (2mi/h) SSW (211°) | 4km/h (3mi/h) SW (216°) | 6km/h (4mi/h) SSE (155°) | 9km/h (5mi/h) W (264°) | 3km/h (2mi/h) SSW (204°) |
| Wind gust | 14km/h (9mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 5km/h (3mi/h)) | 11km/h (7mi/h)) | 15km/h (9mi/h)) | 5km/h (3mi/h)) |
| Cloud cover | 70% | 36% | 54% | 31% | 28% | 31% | 13% | 12% |
| Humidity | 94% | 96% | 96% | 65% | 43% | 67% | 75% | 83% |
| Dew point | 21°C (69°F) | 21°C (69°F) | 21°C (69°F) | 22°C (71°F) | 20°C (67°F) | 21°C (70°F) | 21°C (70°F) | 20°C (68°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1013 | 1010 | 1008 | 1009 | 1011 |
| Visibility | 9km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 06/07/2026: |
| Sun: sunrise at 05:40 AM, sunset at 06:01 PM Moon: sunrise at 09:33 PM, sunset at 09:04 AM Maximum temperature of the day: 36°C (97°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 13.0 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 21°C (70°F) | 21°C (69°F) | 21°C (70°F) | 24°C (75°F) | 25°C (77°F) | 25°C (78°F) | 24°C (75°F) | 23°C (74°F) |
| Feels like temperature | 21°C (70°F) | 21°C (69°F) | 21°C (70°F) | 26°C (79°F) | 27°C (81°F) | 27°C (81°F) | 26°C (79°F) | 25°C (77°F) |
| Precipitation | 0.0mm | 0.2mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 15% | 44% | 41% | 20% | 18% | 12% | 11% | 10% |
| Wind | 3km/h (2mi/h) WNW (283°) | 3km/h (2mi/h) SW (232°) | 3km/h (2mi/h) NNW (346°) | 5km/h (3mi/h) NE (39°) | 3km/h (2mi/h) NNE (28°) | 6km/h (4mi/h) E (97°) | 3km/h (2mi/h) ENE (68°) | 3km/h (2mi/h) ENE (68°) |
| Wind gust | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 6km/h (3mi/h)) | 6km/h (4mi/h)) | 4km/h (3mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 16% | 77% | 70% | 66% | 68% | 45% | 21% | 8% |
| Humidity | 92% | 96% | 97% | 87% | 81% | 77% | 82% | 81% |
| Dew point | 20°C (68°F) | 20°C (68°F) | 21°C (69°F) | 22°C (71°F) | 22°C (71°F) | 21°C (70°F) | 21°C (69°F) | 20°C (67°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1013 | 1015 | 1013 | 1012 | 1011 | 1012 |
| Visibility | 10km | 9km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 34°C Patchy light rain in area with thunder Humidity: 56% Wind: SE at 7km/h Detail & forecast |
