WEATHER FORECAST FOR THE 12/06/2026: |
| Sun: sunrise at 05:35 AM, sunset at 05:57 PM Moon: sunrise at 01:45 AM, sunset at 02:18 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.8 hours UV Index: 4 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (75°F) | 23°C (73°F) | 22°C (72°F) | 27°C (80°F) | 33°C (91°F) | 34°C (92°F) | 28°C (82°F) | 25°C (77°F) |
| Feels like temperature | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) | 29°C (85°F) | 36°C (97°F) | 36°C (98°F) | 30°C (85°F) | 27°C (80°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 12% | 14% | 33% | 12% | 2% | 2% | 5% | 8% |
| Wind | 1km/h (1mi/h) ESE (116°) | 5km/h (3mi/h) S (171°) | 4km/h (3mi/h) SW (221°) | 6km/h (4mi/h) NW (316°) | 5km/h (3mi/h) WSW (240°) | 2km/h (1mi/h) S (173°) | 4km/h (2mi/h) SE (136°) | 3km/h (2mi/h) SW (217°) |
| Wind gust | 3km/h (2mi/h)) | 11km/h (7mi/h)) | 9km/h (5mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 30% | 31% | 74% | 57% | 13% | 27% | 20% | 19% |
| Humidity | 82% | 86% | 94% | 74% | 49% | 44% | 65% | 73% |
| Dew point | 20°C (69°F) | 20°C (68°F) | 21°C (70°F) | 22°C (72°F) | 21°C (69°F) | 20°C (67°F) | 20°C (69°F) | 20°C (68°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1013 | 1014 | 1011 | 1008 | 1009 | 1011 |
| Visibility | 10km | 10km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 13/06/2026: |
| Sun: sunrise at 05:35 AM, sunset at 05:57 PM Moon: sunrise at 01:45 AM, sunset at 02:18 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.8 hours UV Index: 4 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 24°C (76°F) | 22°C (71°F) | 22°C (71°F) | 26°C (79°F) | 31°C (89°F) | 27°C (81°F) | 25°C (78°F) | 24°C (75°F) |
| Feels like temperature | 26°C (79°F) | 22°C (71°F) | 22°C (71°F) | 28°C (83°F) | 35°C (95°F) | 31°C (87°F) | 28°C (82°F) | 26°C (79°F) |
| Precipitation | 0.0mm | 2.1mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.1mm |
| Chance of rain | 9% | 79% | 35% | 18% | 20% | 13% | 11% | 33% |
| Wind | 2km/h (1mi/h) NNW (341°) | 3km/h (2mi/h) S (187°) | 2km/h (1mi/h) WSW (242°) | 4km/h (2mi/h) WSW (246°) | 5km/h (3mi/h) W (264°) | 4km/h (2mi/h) NNW (346°) | 3km/h (2mi/h) NW (315°) | 3km/h (2mi/h) S (185°) |
| Wind gust | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 3km/h (2mi/h)) | 4km/h (3mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 11% | 84% | 82% | 81% | 85% | 47% | 9% | 86% |
| Humidity | 78% | 93% | 96% | 78% | 56% | 78% | 83% | 86% |
| Dew point | 20°C (68°F) | 21°C (69°F) | 21°C (70°F) | 22°C (72°F) | 22°C (71°F) | 23°C (74°F) | 22°C (72°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1011 | 1011 | 1013 | 1014 | 1012 | 1010 | 1010 | 1012 |
| Visibility | 10km | 9km | 2km | 10km | 9km | 9km | 10km | 10km |
Temperature: 29°C Moderate or heavy rain in area with thunder Humidity: 66% Wind: SSE at 8km/h Detail & forecast |
