WEATHER FORECAST FOR THE 11/06/2025: |
Sun: sunrise at 05:35 AM, sunset at 05:57 PM Moon: sunrise at 05:21 PM, sunset at 04:36 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 21°C (69°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 24°C (75°F) | 23°C (73°F) | 22°C (72°F) | 30°C (85°F) | 36°C (97°F) | 35°C (96°F) | 29°C (84°F) | 26°C (79°F) |
Feels like temperature | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) | 32°C (89°F) | 39°C (103°F) | 38°C (100°F) | 31°C (87°F) | 28°C (82°F) |
Precipitation | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 100% | 0% | 0% | 0% | 0% | 67% | 0% | 0% |
Wind | 3km/h (2mi/h) ![]() S (188°) | 4km/h (2mi/h) ![]() SSW (203°) | 2km/h (1mi/h) ![]() SW (215°) | 7km/h (4mi/h) ![]() SSW (198°) | 1km/h (0mi/h) ![]() SSE (168°) | 3km/h (2mi/h) ![]() NE (45°) | 3km/h (2mi/h) ![]() ENE (66°) | 2km/h (1mi/h) ![]() W (263°) |
Wind gust | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 4km/h (2mi/h)) | 8km/h (5mi/h)) | 1km/h (1mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) |
Cloud cover | 76% | 12% | 12% | 10% | 15% | 73% | 15% | 32% |
Humidity | 72% | 78% | 82% | 55% | 38% | 37% | 57% | 65% |
Dew point | 19°C (66°F) | 19°C (66°F) | 19°C (66°F) | 20°C (67°F) | 19°C (67°F) | 18°C (65°F) | 20°C (67°F) | 19°C (67°F) |
Pressure in hPa/mb | 1010 | 1009 | 1010 | 1011 | 1009 | 1006 | 1006 | 1009 |
Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 12/06/2025: |
Sun: sunrise at 05:35 AM, sunset at 05:57 PM Moon: sunrise at 05:21 PM, sunset at 04:36 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 21°C (69°F) Total sun hour: 11.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (73°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 24°C (75°F) | 26°C (79°F) | 24°C (75°F) | 22°C (72°F) |
Feels like temperature | 25°C (77°F) | 22°C (71°F) | 22°C (71°F) | 25°C (77°F) | 26°C (79°F) | 28°C (83°F) | 26°C (78°F) | 25°C (76°F) |
Precipitation | 0.2mm | 3.9mm | 1.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Wind | 11km/h (7mi/h) ![]() NNE (16°) | 8km/h (5mi/h) ![]() N (0°) | 6km/h (4mi/h) ![]() NNW (346°) | 6km/h (4mi/h) ![]() WSW (242°) | 2km/h (1mi/h) ![]() SSW (214°) | 6km/h (4mi/h) ![]() W (276°) | 5km/h (3mi/h) ![]() NW (322°) | 3km/h (2mi/h) ![]() WNW (300°) |
Wind gust | 20km/h (12mi/h)) | 13km/h (8mi/h)) | 10km/h (6mi/h)) | 11km/h (7mi/h)) | 2km/h (1mi/h)) | 7km/h (4mi/h)) | 10km/h (6mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 72% | 100% | 74% | 94% | 31% | 16% | 10% | 15% |
Humidity | 96% | 98% | 98% | 95% | 85% | 71% | 81% | 85% |
Dew point | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 22°C (71°F) | 21°C (70°F) | 21°C (69°F) | 20°C (69°F) | 20°C (67°F) |
Pressure in hPa/mb | 1011 | 1012 | 1013 | 1013 | 1012 | 1010 | 1008 | 1011 |
Visibility | 9km | 7km | 10km | 2km | 10km | 10km | 10km | 10km |
Temperature: 25°C Patchy light rain in area with thunder Humidity: 89% Wind: WSW at 4km/h Detail & forecast |