WEATHER FORECAST FOR THE 31/03/2026: |
| Sun: sunrise at 05:46 AM, sunset at 05:55 PM Moon: sunrise at 04:00 PM, sunset at 03:43 AM Maximum temperature of the day: 36°C (97°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 10.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 26°C (79°F) | 33°C (91°F) | 31°C (88°F) | 27°C (80°F) | 24°C (75°F) |
| Feels like temperature | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 28°C (83°F) | 35°C (95°F) | 33°C (92°F) | 28°C (83°F) | 26°C (79°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.7mm | 0.0mm | 0.2mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 100% |
| Wind | 5km/h (3mi/h) SE (137°) | 4km/h (3mi/h) S (180°) | 5km/h (3mi/h) S (172°) | 7km/h (4mi/h) SW (226°) | 10km/h (6mi/h) SW (230°) | 5km/h (3mi/h) SSE (151°) | 6km/h (4mi/h) W (268°) | 0km/h (0mi/h) NE (55°) |
| Wind gust | 10km/h (6mi/h)) | 7km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 8km/h (5mi/h)) | 12km/h (7mi/h)) | 1km/h (0mi/h)) |
| Cloud cover | 48% | 64% | 82% | 42% | 30% | 84% | 27% | 75% |
| Humidity | 95% | 95% | 96% | 76% | 45% | 50% | 70% | 84% |
| Dew point | 22°C (71°F) | 22°C (71°F) | 22°C (71°F) | 21°C (70°F) | 19°C (66°F) | 20°C (67°F) | 21°C (69°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1008 | 1007 | 1008 | 1011 | 1008 | 1005 | 1006 | 1008 |
| Visibility | 2km | 2km | 2km | 10km | 10km | 5km | 10km | 9km |
WEATHER FORECAST FOR THE 01/04/2026: |
| Sun: sunrise at 05:46 AM, sunset at 05:55 PM Moon: sunrise at 04:00 PM, sunset at 03:43 AM Maximum temperature of the day: 36°C (97°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 10.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (74°F) | 22°C (72°F) | 22°C (72°F) | 28°C (83°F) | 29°C (84°F) | 34°C (93°F) | 23°C (74°F) | 23°C (73°F) |
| Feels like temperature | 25°C (78°F) | 22°C (72°F) | 25°C (76°F) | 30°C (87°F) | 31°C (88°F) | 36°C (96°F) | 25°C (78°F) | 25°C (78°F) |
| Precipitation | 0.3mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm | 0.3mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 0% |
| Wind | 4km/h (3mi/h) W (260°) | 4km/h (2mi/h) W (267°) | 2km/h (1mi/h) W (269°) | 5km/h (3mi/h) WSW (239°) | 6km/h (4mi/h) SSW (193°) | 9km/h (6mi/h) WSW (250°) | 3km/h (2mi/h) SE (143°) | 2km/h (1mi/h) SSW (193°) |
| Wind gust | 8km/h (5mi/h)) | 7km/h (5mi/h)) | 4km/h (2mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 6km/h (3mi/h)) | 3km/h (2mi/h)) |
| Cloud cover | 79% | 77% | 26% | 32% | 40% | 77% | 71% | 62% |
| Humidity | 90% | 93% | 93% | 64% | 57% | 40% | 91% | 92% |
| Dew point | 21°C (70°F) | 21°C (69°F) | 21°C (70°F) | 21°C (69°F) | 20°C (67°F) | 18°C (65°F) | 22°C (71°F) | 22°C (71°F) |
| Pressure in hPa/mb | 1009 | 1008 | 1009 | 1011 | 1009 | 1005 | 1007 | 1010 |
| Visibility | 9km | 10km | 10km | 10km | 10km | 9km | 9km | 10km |
Temperature: 25°C Patchy light rain in area with thunder Humidity: 89% Wind: SSW at 10km/h Detail & forecast |
