WEATHER FORECAST FOR THE 25/06/2026: |
| Sun: sunrise at 05:37 AM, sunset at 06:00 PM Moon: sunrise at 01:38 PM, sunset at 01:05 AM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 12.6 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (74°F) | 23°C (73°F) | 22°C (71°F) | 29°C (85°F) | 35°C (94°F) | 35°C (95°F) | 29°C (84°F) | 24°C (75°F) |
| Feels like temperature | 25°C (77°F) | 25°C (77°F) | 22°C (71°F) | 31°C (88°F) | 37°C (98°F) | 36°C (97°F) | 30°C (86°F) | 26°C (78°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm |
| Chance of rain | 9% | 8% | 10% | 3% | 1% | 1% | 3% | 39% |
| Wind | 1km/h (1mi/h) W (263°) | 4km/h (2mi/h) NNW (346°) | 4km/h (2mi/h) NW (313°) | 4km/h (2mi/h) WSW (242°) | 4km/h (3mi/h) SSW (197°) | 4km/h (3mi/h) SE (134°) | 6km/h (4mi/h) ESE (119°) | 3km/h (2mi/h) NNW (343°) |
| Wind gust | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 14km/h (8mi/h)) | 5km/h (3mi/h)) |
| Cloud cover | 34% | 11% | 12% | 15% | 18% | 19% | 13% | 78% |
| Humidity | 72% | 74% | 79% | 55% | 37% | 33% | 52% | 72% |
| Dew point | 18°C (64°F) | 18°C (64°F) | 18°C (65°F) | 19°C (67°F) | 18°C (64°F) | 17°C (62°F) | 18°C (64°F) | 19°C (66°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1012 | 1009 | 1009 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 9km |
WEATHER FORECAST FOR THE 26/06/2026: |
| Sun: sunrise at 05:37 AM, sunset at 06:00 PM Moon: sunrise at 01:38 PM, sunset at 01:05 AM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 12.6 hours UV Index: 9 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (74°F) | 22°C (72°F) | 21°C (70°F) | 27°C (80°F) | 33°C (91°F) | 34°C (93°F) | 25°C (78°F) | 21°C (70°F) |
| Feels like temperature | 25°C (77°F) | 25°C (76°F) | 21°C (70°F) | 29°C (84°F) | 36°C (96°F) | 36°C (96°F) | 27°C (81°F) | 21°C (70°F) |
| Precipitation | 0.0mm | 0.0mm | 1.0mm | 0.0mm | 0.0mm | 0.0mm | 1.3mm | 0.0mm |
| Chance of rain | 8% | 11% | 68% | 8% | 2% | 2% | 57% | 21% |
| Wind | 1km/h (0mi/h) N (354°) | 2km/h (1mi/h) WNW (302°) | 5km/h (3mi/h) NE (35°) | 6km/h (4mi/h) NNE (15°) | 6km/h (4mi/h) NW (314°) | 4km/h (3mi/h) NNW (341°) | 4km/h (3mi/h) N (2°) | 6km/h (4mi/h) SSW (198°) |
| Wind gust | 2km/h (1mi/h)) | 4km/h (2mi/h)) | 11km/h (7mi/h)) | 7km/h (4mi/h)) | 7km/h (5mi/h)) | 5km/h (3mi/h)) | 9km/h (6mi/h)) | 12km/h (8mi/h)) |
| Cloud cover | 11% | 29% | 83% | 45% | 24% | 25% | 71% | 12% |
| Humidity | 74% | 80% | 89% | 68% | 46% | 40% | 74% | 96% |
| Dew point | 19°C (65°F) | 19°C (65°F) | 19°C (67°F) | 21°C (69°F) | 20°C (68°F) | 18°C (65°F) | 20°C (69°F) | 21°C (69°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1014 | 1016 | 1013 | 1009 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 2km |
Temperature: 25°C Moderate or heavy rain in area with thunder Humidity: 79% Wind: SE at 5km/h Detail & forecast |
