WEATHER FORECAST FOR THE 07/11/2025: |
| Sun: sunrise at 05:31 AM, sunset at 05:28 PM Moon: sunrise at 06:25 PM, sunset at 06:09 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 11.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 21°C (70°F) | 21°C (70°F) | 21°C (71°F) | 25°C (77°F) | 25°C (77°F) | 24°C (75°F) | 23°C (73°F) | 22°C (71°F) |
| Feels like temperature | 21°C (70°F) | 21°C (70°F) | 21°C (71°F) | 27°C (81°F) | 27°C (81°F) | 26°C (80°F) | 25°C (77°F) | 22°C (71°F) |
| Precipitation | 0.6mm | 1.2mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 0% | 100% | 0% | 0% | 0% |
| Wind | 2km/h (1mi/h) SW (223°) | 4km/h (3mi/h) W (264°) | 4km/h (2mi/h) S (172°) | 5km/h (3mi/h) SSW (202°) | 7km/h (4mi/h) S (174°) | 1km/h (1mi/h) SSE (155°) | 3km/h (2mi/h) WNW (284°) | 2km/h (1mi/h) N (356°) |
| Wind gust | 4km/h (3mi/h)) | 7km/h (5mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 9km/h (5mi/h)) | 2km/h (1mi/h)) | 6km/h (4mi/h)) | 4km/h (3mi/h)) |
| Cloud cover | 96% | 82% | 100% | 44% | 77% | 57% | 10% | 18% |
| Humidity | 98% | 99% | 98% | 83% | 81% | 89% | 94% | 96% |
| Dew point | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 22°C (72°F) | 22°C (71°F) | 22°C (72°F) | 22°C (71°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1011 | 1010 | 1011 | 1012 | 1010 | 1008 | 1009 | 1012 |
| Visibility | 10km | 10km | 0km | 10km | 10km | 10km | 10km | 2km |
WEATHER FORECAST FOR THE 08/11/2025: |
| Sun: sunrise at 05:31 AM, sunset at 05:28 PM Moon: sunrise at 06:25 PM, sunset at 06:09 AM Maximum temperature of the day: 32°C (90°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 11.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 23°C (74°F) | 26°C (79°F) | 30°C (85°F) | 24°C (76°F) | 23°C (73°F) |
| Feels like temperature | 21°C (70°F) | 21°C (70°F) | 21°C (70°F) | 25°C (78°F) | 29°C (83°F) | 32°C (90°F) | 26°C (80°F) | 25°C (77°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Wind | 4km/h (2mi/h) SSW (204°) | 3km/h (2mi/h) SSW (194°) | 4km/h (2mi/h) SW (220°) | 5km/h (3mi/h) S (184°) | 4km/h (3mi/h) SW (232°) | 4km/h (2mi/h) NNW (330°) | 5km/h (3mi/h) NNW (332°) | 3km/h (2mi/h) SSE (146°) |
| Wind gust | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 11km/h (7mi/h)) | 5km/h (3mi/h)) |
| Cloud cover | 100% | 100% | 60% | 61% | 91% | 47% | 7% | 71% |
| Humidity | 97% | 98% | 97% | 90% | 76% | 62% | 82% | 86% |
| Dew point | 21°C (69°F) | 21°C (69°F) | 21°C (69°F) | 21°C (71°F) | 22°C (71°F) | 21°C (71°F) | 21°C (70°F) | 20°C (69°F) |
| Pressure in hPa/mb | 1011 | 1011 | 1012 | 1014 | 1011 | 1009 | 1009 | 1012 |
| Visibility | 0km | 0km | 2km | 10km | 10km | 10km | 10km | 10km |
Temperature: 23°C Patchy light rain in area with thunder Humidity: 94% Wind: N at 5km/h Detail & forecast |
