WEATHER FORECAST FOR THE 26/04/2026: |
| Sun: sunrise at 05:37 AM, sunset at 05:52 PM Moon: sunrise at 01:10 PM, sunset at 12:55 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 28°C (83°F) | 28°C (82°F) | 33°C (92°F) | 27°C (81°F) | 24°C (76°F) |
| Feels like temperature | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 30°C (86°F) | 30°C (85°F) | 35°C (95°F) | 28°C (83°F) | 26°C (79°F) |
| Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 4km/h (2mi/h) S (184°) | 5km/h (3mi/h) SSE (168°) | 3km/h (2mi/h) WSW (239°) | 5km/h (3mi/h) SSW (200°) | 5km/h (3mi/h) ESE (119°) | 5km/h (3mi/h) S (183°) | 2km/h (1mi/h) E (87°) | 2km/h (1mi/h) SSW (206°) |
| Wind gust | 7km/h (4mi/h)) | 8km/h (5mi/h)) | 4km/h (3mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 4km/h (2mi/h)) |
| Cloud cover | 76% | 100% | 100% | 42% | 36% | 12% | 11% | 13% |
| Humidity | 95% | 99% | 97% | 63% | 62% | 41% | 55% | 70% |
| Dew point | 21°C (70°F) | 21°C (70°F) | 21°C (69°F) | 20°C (69°F) | 20°C (68°F) | 18°C (65°F) | 17°C (63°F) | 18°C (65°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1012 | 1013 | 1011 | 1007 | 1007 | 1010 |
| Visibility | 2km | 0km | 0km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 27/04/2026: |
| Sun: sunrise at 05:37 AM, sunset at 05:52 PM Moon: sunrise at 01:10 PM, sunset at 12:55 AM Maximum temperature of the day: 35°C (95°F) Minimum temperature of the day: 22°C (72°F) Total sun hour: 11.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 21°C (70°F) | 21°C (70°F) | 24°C (75°F) | 26°C (79°F) | 31°C (88°F) | 26°C (79°F) | 23°C (73°F) |
| Feels like temperature | 25°C (77°F) | 21°C (70°F) | 21°C (70°F) | 26°C (79°F) | 28°C (83°F) | 33°C (92°F) | 28°C (82°F) | 25°C (77°F) |
| Precipitation | 0.5mm | 0.7mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.6mm | 0.2mm |
| Chance of rain | 100% | 100% | 0% | 0% | 65% | 0% | 100% | 100% |
| Wind | 1km/h (1mi/h) SSE (153°) | 2km/h (1mi/h) NE (34°) | 4km/h (2mi/h) W (279°) | 6km/h (4mi/h) WSW (237°) | 4km/h (3mi/h) S (184°) | 11km/h (7mi/h) SSW (213°) | 4km/h (2mi/h) SW (229°) | 5km/h (3mi/h) S (187°) |
| Wind gust | 3km/h (2mi/h)) | 4km/h (2mi/h)) | 7km/h (4mi/h)) | 7km/h (4mi/h)) | 6km/h (4mi/h)) | 13km/h (8mi/h)) | 7km/h (5mi/h)) | 10km/h (6mi/h)) |
| Cloud cover | 79% | 88% | 30% | 88% | 89% | 39% | 83% | 73% |
| Humidity | 83% | 95% | 95% | 85% | 74% | 50% | 66% | 89% |
| Dew point | 19°C (67°F) | 20°C (68°F) | 20°C (69°F) | 21°C (70°F) | 21°C (70°F) | 19°C (67°F) | 19°C (67°F) | 21°C (69°F) |
| Pressure in hPa/mb | 1010 | 1011 | 1012 | 1014 | 1012 | 1007 | 1008 | 1011 |
| Visibility | 9km | 9km | 2km | 10km | 10km | 10km | 9km | 9km |
Temperature: 28°C Moderate or heavy rain in area with thunder Humidity: 70% Wind: SSW at 5km/h Detail & forecast |
