THE WEATHER NOW: |
Light rain shower Temperature: 22°C (71°F) Feels like temperature: 22°C (71°F) Cloud cover: 57% Precipitation: 2.1mm Humidity: 98% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 290° (WNW) |
PROGRESS OF THE DAY 11/09/2024: |
Sun: sunrise at 05:38 AM, sunset at 05:47 PM Moon: sunrise at 11:54 AM, sunset at 01:00 AM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 22°C (71°F) Total sun hour: 10.0 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 27°C (80°F) | 32°C (89°F) | 31°C (87°F) | 24°C (75°F) | 22°C (71°F) |
Feels like temperature | 25°C (77°F) | 22°C (71°F) | 22°C (71°F) | 30°C (86°F) | 37°C (98°F) | 35°C (94°F) | 26°C (79°F) | 22°C (71°F) |
Precipitation | 2.5mm | 0.0mm | 1.1mm | 0.0mm | 0.8mm | 0.0mm | 0.8mm | 0.3mm |
Chance of rain | 100% | 0% | 100% | 0% | 100% | 0% | 100% | 100% |
Wind | 1km/h (1mi/h) WNW (281°) | 5km/h (3mi/h) NNW (338°) | 3km/h (2mi/h) NNW (329°) | 3km/h (2mi/h) WNW (282°) | 1km/h (1mi/h) WNW (299°) | 6km/h (4mi/h) NE (38°) | 6km/h (4mi/h) NW (310°) | 4km/h (2mi/h) NNE (29°) |
Wind gust | 3km/h (2mi/h)) | 9km/h (6mi/h)) | 5km/h (3mi/h)) | 4km/h (2mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 12km/h (8mi/h)) | 8km/h (5mi/h)) |
Cloud cover | 79% | 100% | 62% | 57% | 70% | 45% | 72% | 87% |
Humidity | 94% | 98% | 98% | 79% | 62% | 63% | 93% | 98% |
Dew point | 21°C (71°F) | 22°C (71°F) | 21°C (71°F) | 23°C (73°F) | 23°C (74°F) | 23°C (73°F) | 23°C (73°F) | 21°C (70°F) |
Pressure in hPa/mb | 1011 | 1010 | 1012 | 1013 | 1010 | 1007 | 1008 | 1011 |
Visibility | 9km | 0km | 10km | 10km | 10km | 9km | 9km | 9km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearby Sun: sunrise at 05:38 AM, sunset at 05:48 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 21°C (69.8°F) Cloud cover: 66% Precipitation: 14mm Humidity: 88% Visibility: 8km Atmospheric pressure: 1012 hPa / mb Wind speed: 2km/h (1mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |