WEATHER FORECAST FOR THE 15/07/2025: |
Sun: sunrise at 05:42 AM, sunset at 06:02 PM Moon: sunrise at 09:10 PM, sunset at 08:39 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 11.5 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 21°C (70°F) | 20°C (68°F) | 20°C (68°F) | 24°C (75°F) | 29°C (84°F) | 24°C (76°F) | 22°C (72°F) | 21°C (69°F) |
Feels like temperature | 21°C (70°F) | 20°C (69°F) | 20°C (68°F) | 26°C (79°F) | 31°C (88°F) | 27°C (80°F) | 25°C (76°F) | 21°C (69°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.9mm | 0.9mm | 0.6mm |
Chance of rain | 80% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
Wind | 2km/h (1mi/h) ![]() W (267°) | 3km/h (2mi/h) ![]() WSW (250°) | 2km/h (1mi/h) ![]() SW (216°) | 4km/h (2mi/h) ![]() WNW (298°) | 8km/h (5mi/h) ![]() W (273°) | 6km/h (4mi/h) ![]() NNW (329°) | 7km/h (4mi/h) ![]() ENE (71°) | 6km/h (4mi/h) ![]() SE (136°) |
Wind gust | 5km/h (3mi/h)) | 7km/h (4mi/h)) | 4km/h (3mi/h)) | 4km/h (3mi/h)) | 10km/h (6mi/h)) | 12km/h (7mi/h)) | 15km/h (9mi/h)) | 11km/h (7mi/h)) |
Cloud cover | 70% | 54% | 68% | 33% | 85% | 79% | 63% | 74% |
Humidity | 94% | 96% | 96% | 85% | 61% | 88% | 94% | 99% |
Dew point | 20°C (68°F) | 20°C (67°F) | 19°C (67°F) | 21°C (70°F) | 21°C (69°F) | 22°C (72°F) | 21°C (70°F) | 21°C (69°F) |
Pressure in hPa/mb | 1015 | 1014 | 1015 | 1017 | 1014 | 1011 | 1012 | 1015 |
Visibility | 2km | 2km | 2km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 16/07/2025: |
Sun: sunrise at 05:42 AM, sunset at 06:02 PM Moon: sunrise at 09:10 PM, sunset at 08:39 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 20°C (68°F) Total sun hour: 11.5 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 21°C (69°F) | 21°C (70°F) | 21°C (69°F) | 22°C (72°F) | 25°C (77°F) | 27°C (81°F) | 23°C (73°F) | 21°C (70°F) |
Feels like temperature | 21°C (69°F) | 21°C (70°F) | 21°C (69°F) | 25°C (76°F) | 27°C (81°F) | 29°C (84°F) | 25°C (77°F) | 21°C (70°F) |
Precipitation | 0.5mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.3mm | 0.7mm |
Chance of rain | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
Wind | 7km/h (4mi/h) ![]() S (175°) | 7km/h (4mi/h) ![]() SSW (200°) | 3km/h (2mi/h) ![]() S (170°) | 4km/h (3mi/h) ![]() SSE (155°) | 6km/h (4mi/h) ![]() W (276°) | 9km/h (6mi/h) ![]() WNW (282°) | 4km/h (3mi/h) ![]() N (349°) | 3km/h (2mi/h) ![]() NNW (349°) |
Wind gust | 11km/h (7mi/h)) | 12km/h (7mi/h)) | 4km/h (3mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 12km/h (7mi/h)) | 9km/h (5mi/h)) | 6km/h (4mi/h)) |
Cloud cover | 100% | 100% | 100% | 77% | 49% | 84% | 84% | 89% |
Humidity | 99% | 97% | 97% | 93% | 78% | 67% | 87% | 94% |
Dew point | 21°C (69°F) | 20°C (69°F) | 20°C (68°F) | 21°C (70°F) | 21°C (70°F) | 20°C (69°F) | 21°C (69°F) | 20°C (69°F) |
Pressure in hPa/mb | 1015 | 1013 | 1014 | 1016 | 1014 | 1011 | 1013 | 1015 |
Visibility | 10km | 0km | 0km | 10km | 10km | 10km | 9km | 9km |
Temperature: 22°C Moderate or heavy rain in area with thunder Humidity: 100% Wind: S at 4km/h Detail & forecast |